Featherweight -60 Kg / 132 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | TELES DE ARAUJO | Gustavo | | WKF BRAZIL | | BRA | |
2 MANIKALO Jevgeni
| MANIKALO | Jevgeni | | Seybald | Dnepropetrovsk | UKR | |
3 | SCHRINZI | Damiano | | | | ITA | |
4 | ZANATTA | Gabriel | | Fight Club | Treviso | ITA | |
5 | SEREDA | Roman | | Nika | Kiev | UKR | |
6 VITALE Franco
| VITALE | Franco | | TEAM V | Gualeguaychú | ARG | |
7 | ZGORZELSKI | Rafal | | | | POL | |
8 | MAYER | Christian | | Dragon Team | Trier | GER | |
9 | DE BAKER | Wout | | | | BEL | |
10 | EKIMOV | Sergei | | | | RUS | |
11 | JANIK | Jakob | | | | GER | |
12 | GARCIA | Manuel | | | | ESP | |
13 | KRAVETS | Oleg | | | | UKR | |
14 | LORENZINI | Tomaso | | | | ITA | |
Light Welterweight -63,5 Kg / 138 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 STEIERT Heiko
| STEIERT | Heiko | | | | GER | |
2 | DILERNIA | Michele | | | | ITA | |
3 SUAREZ Alfredo
| SUAREZ | Alfredo | | Suarez Gym | San Cristóbal | VEN | |
4 | BILIATO | Pietro | | Fight Club | Treviso | ITA | |
5 | ALTINDAS | Arparslan | | | | TUR | |
6 | SUHENKO | Mykyta | | Seybald | Dnepropetrovsk | UKR | |
7 | PERILLO | Carmine | | | | ITA | |
8 | MOSKALENKO | Oleksi | | | | UKR | |
9 | TIMOFEEV | Vitaly | | | | RUS | |
Welterweight -67 Kg / 147 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | PLETENEV | Sergei | | WKF RUSSIA | Moscow | RUS | |
2 | ZIDARESCU | Cezar | | WKF ROMANIA | Bucuresti | ROU | |
3 | FLOOR-BODEN | Asbarn | | WKF DENMARK | Kopenhagen | DEN | |
4 | PERALTA | Emmanuel | | WKF ARGENTINA | Buenos Aires | ARG | |
5 | GRZESIAK | Oskar | | WKF POLAND | Warsaw | POL | |
6 | DELLI SANTI | Alessandro | | Fight Club | Treviso | ITA | |
7 | GRAMAJO | Facunda | | WKF ARGENTINA | Buenos Aires | ARG | |
8 STEIERT Heiko
| STEIERT | Heiko | | | | GER | |
9 | BILIATO | Pietro | | Fight Club | Treviso | ITA | |
10 | REFFELL | Ryan | | Nemesis | Kirkwall | SCO | |
11 | STEPANEK | Martin | | WKC Slowakei | | HUN | |
12 | NINAJ | Barabas | | WKC Slowakei | | SVK | |
13 BAYETT Muhammed
| BAYETT | Muhammed | | SKR | Johannesburg | RSA | |
14 | PISTONE | Raffaelo | | Point Fighting Club | Liège | BEL | |
15 | SCHÖNHOFF | Marco | | Kun Tai Ko | Rosenheim | GER | |
16 | MARLOW | Ryan | | | | ENG | |
17 | O´BRIAN | Simon | | | | WAL | |
18 | MARCHESE | Giovanni | | | | ENG | |
19 | NEMECEK | Michael | | | | GER | |
20 | DALY | Ti | | | | USA | |
21 | SUNOTO | A. | | Spider Academy | | INA | |
22 | TRAN QUAN | Nhi | | | | FRA | |
23 | NUSRI | Afifudin | | Han Wira Gym | | INA | |
24 | MATHLIN | Robert | | | | WAL | |
25 | CETINEL | Syleman | | | | GER | |
Lightweight -71 Kg / 156 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | TALA | Manuel | | WKF ARGENTINA | Buenos Aires | ARG | |
2 | NGUYEN | Leo | | WKF AUSTRALIA | Sydney | AUS | |
3 | KATWALIA | Masood | | WKF INDIA | New Dehli | IND | |
4 | FERNANDES | Fabrice | | | | POR | |
5 | BALLERO | Felipe | | WKF ARGENTINA | Buenos Aires | ARG | |
6 | BRAIAN | Flores | | | | ARG | |
7 BRATCHYKOV Olexander
| BRATCHYKOV | Olexander | | Seybald | Dnepropetrovsk | UKR | |
8 PRIETO Guillermo
| PRIETO | Guillermo | | WKF URUGUAY | Montevideo | URU | |
9 DELLI SANTI Alessandro
| DELLI SANTI | Alessandro | | Fight Club | Treviso | ITA | |
10 REFFELL Ryan
| REFFELL | Ryan | | Nemesis | Kirkwall | SCO | |
11 | NAGY | Ede | | RE-KA Gym | Budapest | HUN | |
12 | KIENDZINSKI | Alexander | | | | GER | |
13 | OVSIIENKO | Ivan | | | | UKR | |
14 MAGNO Saverino
| MAGNO | Saverino | | ASD Palestra SC | Manfredonia | ITA | |
15 FLUM Andreas
| FLUM | Andreas | | Akademie Golstein | Dorsten | GER | |
16 | ENGEL | Otto | | | | GER | |
17 | GREIL | Julian | | | | GER | |
18 | BADAWI | Khaled | | Egypt Academy | Dakahliya | EGY | |
19 | CHRISTMANN | Björn | | | | GER | |
20 | GRANIERI | Maurizio | | | | GER | |
21 | BALDIN | Denys | | | | UKR | |
22 | LANE | Alex | | | | USA | |
Middleweight -75 Kg / 165 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | GONZALES | Jhon | | WKF VENEZUELA | | VEN | |
2 | BALLERO | Felipo | | WKF VENEZUELA | Caracas | VEN | |
3 | OLIVEIRA | Jhonatan | | WKF BRAZIL | | BRA | |
4 | KADRIC | NN. | | WKF AUSTRALIA | Sydney | AUS | |
5 | TALA | Manuel | | WKF ARGENTINA | Buenos Aires | ARG | |
6 | ROJAS | Mauricio | | | | ARG | |
7 | PAZ MONTEIRO | Rodrigo | | | | BRA | |
8 VAZQUEZ Mauro
| VAZQUEZ | Mauro | | Team Vazquez | Buenos Aires | ARG | |
9 STEIERT Heiko
| STEIERT | Heiko | | Fit Fighters | Breisgau | GER | |
10 | FENYVESI | Mihaly | | | | HUN | |
11 | OVSYENKO | Ivan | | Seybald | Dnepropetrovsk | UKR | |
12 VAN DER SCHYFF Johan
| VAN DER SCHYFF | Johan | | Team KFA | Potchefstroom | RSA | |
13 | FATKA | Petr | | | | CZE | |
14 | HÖCHERL | Michael | | | | GER | |
15 BOGADO Daniel
| BOGADO | Daniel | | Team Escoutto | Montevideo | URU | |
16 | RYABCHIKOV | Igor | | | | RUS | |
17 | FLEISSNER | Lars | | | | GER | |
18 | VOLGY | Erik | | | | HUN | |
19 | BOIKO | Maksim | | Gold Ukraine | Kiev | UKR | |
20 | GRANIERI | Maurizio | | | | GER | |
21 | VASS | Tamas | | Team Greal AKM | | HUN | |
Light Heavyweight -81 Kg / 178 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | OGBEIWI | George | | WKF GERMANY | | ger | |
2 | POPA | Tudor | | WKF ROMANIA | Bucuresti | ROU | |
3 | HRENIUNC | Andrei | | WKF ROMANIA | Bucharest | ROU | |
4 | FILANNINO | Savino | | | | ITA | |
5 | HEHALATU | Joshua | | | | NED | |
6 | DURIGHEL | Gianpietro | | Fight Club | Treviso | ITA | |
7 VILLAGRAN Joaquin
| VILLAGRAN | Joaquin | | WKF URUGUAY | Montevideo | URU | |
8 | ZANATTA | William | | Fight Club | Treviso | ITA | |
9 | LOPEZ | Jean Pool | | CLUB DEPORTIVO | Guayaquil | ECU | |
10 | ARIDI | Hani | | WKF LEBANON | Beirut | LIB | |
11 GROSU Eugeniu
| GROSU | Eugeniu | | C.S. Spartan | Cahul | MDA | |
12 | BORDIGNON | Alberto | | Fight Club | Treviso | ITA | |
13 | KAPITONOV | Andrii | | | | UKR | |
14 BARKER Taj
| BARKER | Taj | | Gama Filho | Miami | USA | |
15 | GÜNDOGLU | Mehmet | | | | LIE | |
16 | DAVIDA | Peter | | | | LIE | |
17 | ZILM | Stephan | | | | GER | |
18 | KRAFF | Kai | | | Trier | GER | |
19 | HAVLICEK | Michal | | | | SVK | |
20 AJETI Ajredin
| AJETI | Ajredin | | Urban Combat | Zrenjanin | SRB | |
21 | MÖSTL | Tomas | | | | CZE | |
22 | BORGHESAN | Alvise | | | | ITA | |
23 KLEFF Ralf
| KLEFF | Ralf | | Westwood Kickboxing | Wissen | GER | |
Cruiserweight -86 Kg / 189 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 VYSOCHYNENKO Artur
| VYSOCHYNENKO | Artur | | Octagon pro Gym | Vienna | AUT | |
2 | VENZA | Stefano | | | | ITA | |
3 | GÖSSLER | Milan | | Octagon pro Gym | Vienna | AUT | |
4 | NAIK | Sagal | | | | IND | |
5 | BALBUANA | Gustavo | | WKF ARGENTINA | Buenos Aires | ARG | |
6 | ROBERTO VAZ | Acacio | | | | BRA | |
7 KUMAR Bushan
| KUMAR | Bushan | | | | IND | |
8 BAYETT Abdullah
| BAYETT | Abdullah | | Team SKR | Johannesburg | RSA | |
9 | LAMPERT | Michael | | | | LIE | |
10 RAPP Magnus
| RAPP | Magnus | | RSK Kickboxing | Arlanda | SWE | |
11 | MICAKOVSKI | Alexander | | | | AUS | |
12 | PASTYRIK | Petr | | | | CZE | |
13 | ALOGHIN | Evgeny | | Dynamo | Lugansk | UKR | |
14 STÖLZEL Ralf
| STÖLZEL | Ralf | | General G. Gym | Dresden | GER | |
15 | MORGAN | James | | | | WAL | |
16 | LEVCHENKO | Oleksii | | Gold Ukraine | Kiev | UKR | |
17 | HAJDU | Gabor | | | | HUN | |
18 | KNIEST | Andre | | | | GER | |
Heavyweight - 91 Kg / 200 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | STIVI CARNEIRO | Rodrigo | | | | BRA | |
2 JOVANOVIC Boro
| JOVANOVIC | Boro | | | | AUT | |
3 | PEREIRADA | Selmo | | | | BRA | |
4 | MY | Augusto | | | | ITA | |
5 | BORDIGNON | Alberto | | Fight Club | Treviso | ITA | |
6 | ZAMAI | Gianmarco | | Fight Club | Treviso | ITA | |
7 | VAN ROMBURGH | Ruehan E. | | Team legacy | Hermanus | RSA | |
8 WILLIAMSON Gavin
| WILLIAMSON | Gavin | | Team GTC | London | ENG | |
9 | BAGHDADY | Alaan | | | | CAN | |
10 KAST Thomas
| KAST | Thomas | | Fit Fighters | Breisgau | GER | |
11 | CLOUTH | Timothy | | | | WAL | |
12 KRETSCHMER Harald
| KRETSCHMER | Harald | | Octagon Krems | Krems | AUT | |
13 CONSTANZIO Ignacio
| CONSTANZIO | Ignacio | | Fit Fighters | Breisgau | GER | |
14 | AHSTON | Scott | | | | ENG | |
15 | GRAVERA | Sandro | | | | ITA | |
16 | ENYINGI | Andras | | | | HUN | |
17 | PASTYRIK | Petr | | | | CZE | |
18 | ZEJKAN | Roman | | | | CZE | |
19 | MEDVEDIEV | Oleksandr | | Dynamo | Lugansk | UKR | |
20 | MEZERA | Lukas | | | | CZE | |
Super Heavyweight + 91 Kg / + 200 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 MERGENER Andre
| MERGENER | Andre | | Fit Fighters | Breisgau | GER | |
2 | ROMAO DE FARIAS | Lindolfo R. | | | | BRA | |
3 | LOKESH | Bhanot | | | | IND | |
4 KRETSCHMER Harald
| KRETSCHMER | Harald | | Octagon Krems | Krems | AUT | |
5 ABDEL LATIF Adel
| ABDEL LATIF | Adel | | David Gym | Zürich | SUI | |
6 MOSKOVIC David
| MOSKOVIC | David | | | Bratislava | SVK | |
7 | SCHMITTDIEL | Andreas | | | | GER | |
8 | SCIORTINO | Luca | | | | ITA | |
9 | SCHREMB | Frank | | | | GER | |
10 | MASS | Alexander | | | | GER | |
11 ZILM Stephan
| ZILM | Stephan | | Team ZILM | Breitenfelde | GER | |
12 | CULLEN | Declan | | | | IRL | |
13 | WOLFORD | Gabor | | | | HUN | |
14 RHODE Tobias
| RHODE | Tobias | | Kampfsportcenter Tai-Do | Bünde | GER | |
15 | ANISIMOV | Viktor | | Dynamo | Lugansk | UKR | |
16 | BIEDUNKIEWICZ | Jaroslaw | | | | POL | |