| Men |
PRO/AM RANKING
[ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Bantamweight - 54 kg / 119 lbs
| ALIMOV Damir | European Champion / MOL | K1 | 2025.12.3 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | ALVAREZ | Felipe | WKF CHILE | Santiago | CHI | ![]() | |
| 2 | AVENDANO | Nilo | CHI | ![]() | |||
3 ![]() BARDAROF Gabriel | BARDAROF | Gabriel | K1 LO | WKF ROMANIA | Baja Mare | ROU | ![]() |
| 4 | MUSTAFA | Alberto | ROU | ![]() | |||
| 5 | ALIMOV | Damir | K1 LO | Team Garuda | Chisinau | MDA | ![]() |
| 6 | DEBBARMA | Ajit | WKF INDIA | New Dehli | IND | ![]() | |
| 7 | VILCHES | Martin | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 8 | GAUN | Max | K1 LO | WKF GERMANY | Cologne | GER | ![]() |
| 9 | SANTOS | Vitor | K1 LO | POR | ![]() | ||
| 10 | BUSCEMI | Walter | K1 LO | ARG | ![]() | ||
| 11 | SUAREZ | Brian | K1 LO | ARG | ![]() | ||
| 12 | YUVONE | Daniel | K1 LO | ARG | ![]() | ||
| 13 | CHURA | Samuel | K1 LO | ARG | ![]() | ||
| 14 | BLANCO | Martin A. | K1 MT | ARG | ![]() | ||
| 15 | ALEXANDRU | David | K1 LO | Legend lasi | Bucuresti | ROU | ![]() |
| 16 | D´SOUZA | D´hiren | K1 | CAN | ![]() | ||
| 17 | ESTRELA | Hugo | K1 | POR | ![]() | ||
| 18 | AMAN | Kumar | K1 | IND | ![]() | ||
19 ![]() SCIBERRAS Wade | SCIBERRAS | Wade | K1 FC MT | Panther TK Academy | Penrith | AUS | ![]() |
| 20 | HUSSEIN | Ali | K1 | WKF IRAQ | Bagdad | IRQ | ![]() |
Featherweight - 57 kg / 125 lbs
| VARGAMI Areti | Greece Champion / GRE | K1 | 2025.05.24 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | IVANOV | Anri | WKF RUSSIA | Moscow | RUS | ![]() | |
| 2 | SANZIONE | Nicola | ITA | ![]() | |||
| 3 | TORRES | Mauro | ARG | ![]() | |||
| 4 | VARGAMI | Areti | K1 | WKF GREECE | Athens | GRE | ![]() |
| 5 | RODRIGUEZ | Rodrigo | URU | ![]() | |||
| 6 | NOSOW | Gleb | GER | ![]() | |||
| 7 | FALIVENE | Damian | K1 MT | ARG | ![]() | ||
| 8 | ESCRIBANO | Adrian | ESP | ![]() | |||
| 9 | LEON | Luis | CHI | ![]() | |||
| 10 | JOHNSTON | Ivan | K1 MT | ARG | ![]() | ||
| 11 | BELLOU | Artemis | K1 | WKF GREECE | Athens | GRE | ![]() |
| 12 | ANGALA | Paul | WKF UGANDA | Kampala | UGA | ![]() | |
| 13 | FUENTES M. | Carlos | WKF CHILE | Santiago | CHI | ![]() | |
| 14 | KUMAR | Gourav | WKF INDIA | New Dehli | IND | ![]() | |
| 15 | SILVA | Carlos | K1 LO | POR | ![]() | ||
| 16 | ALMEDA | Jhonatan | K1 | BRA | ![]() | ||
| 17 | URIZAR | Kevin | K1 | PAR | ![]() | ||
| 18 | ONYAIT | Allen Joseph | WKF UGANDA | Kampala | UGA | ![]() | |
| 19 | RABOISSON | K1 LO | FRA | ![]() | |||
| 20 | ROBALINO | Oscar | K1 LO | ARG | ![]() | ||
| 21 | FERRARESI | K1 LO | ARG | ![]() | |||
| 22 | RODRIGUEZ | Gaston | K1 LO | ARG | ![]() | ||
| 23 | CARBALLAL | Gonzalo | K1 LO | ARG | ![]() | ||
| 24 | PEREZ URIBE | Daniel | K1 LO | CHI | ![]() | ||
| 25 | MARTINEZ | Manuel | K1 LO | URU | ![]() | ||
| 26 | DAALMAN | Matthew | K1 LO MT | Team Solo | Rotterdam | NED | ![]() |
27 ![]() SCIBERRAS Wade | SCIBERRAS | Wade | K1 MT | Panther MT Academy | Penrith | AUS | ![]() |
28 ![]() JOSIAH Lumunya | JOSIAH | Lumunya | MT | Uganda police force | Kampala | UGA | ![]() |
| 29 | AGUINAGA R. | Oscar | K1 | ARG | ![]() | ||
| 30 | PICARD | Brennan | K1 | CAN | ![]() |
Lightweight - 60 kg / 132 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | NECHITALO | Viktor | BLR | ![]() | |||
| 2 | KAZAKU | Maxim | K1 LO FC | BLR | ![]() | ||
| 3 | HERNANDEZ | Avendemo | CHI | ![]() | |||
| 4 | CAZANJI | Fiodor | K1 LO FC | MDA | ![]() | ||
| 5 | BRUNO | Juan | ARG | ![]() | |||
| 6 | CILEI | Alexei | MDA | ![]() | |||
| 7 | MANZANEL | Alejandro | ARG | ![]() | |||
| 8 | TAPIA | Jhon | CHI | ![]() | |||
| 9 | TELES DE AUROJO | Gustavo | K1 | BRA | ![]() | ||
| 10 | DERDERIAN | Mike | WKF FRANCE | Paris | FRA | ![]() | |
| 11 | ROJAS V. | Francisco | WKF CHILE | Santiago | CHI | ![]() | |
| 12 | CUBILLOS R. | Moises | WKF CHILE | Santiago | CHI | ![]() | |
| 13 | SERESA | Jonathan | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 14 | TELES DE AURAUJO | Gustavo | K1 LO FC | Kiyoaki top team | Goiania | BRA | ![]() |
15 ![]() SAHIL Samim | SAHIL | Samim | Octagon pro Gym | Vienna | AUT | ![]() | |
| 16 | TALOS | Paul | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 17 | RODRIGUES | Ricardo | K1 LO | POR | ![]() | ||
18 ![]() GALARZA Alejandro | GALARZA | Alejandro | K1 LO | Alianza Bolivia | La Paz | BOL | ![]() |
| 19 | CARDARELLI | Lucas | K1 LO | FRA | ![]() | ||
20 ![]() ALIME DE NDJANA Leon | ALIME DE NDJANA | Leon | K1 LO | T.F.Cooperation | Douala | CMR | ![]() |
| 21 | CROQUET | Nasim | K1 LO | FRA | ![]() | ||
22 ![]() CAZANJI Fiodor | CAZANJI | Fiodor | K1 LO | Lion Comrat | Comrat | MDA | ![]() |
23 ![]() KULKHASOV Bereket | KULKHASOV | Bereket | K1 LO | Essen Aktau | Astana | KAZ | ![]() |
| 24 | GHIDUT | Alexandru | K1 LO | ROU | ![]() | ||
| 25 | MANAGHE | Gabriel | K1 LO | ROU | ![]() | ||
26 ![]() MALIKI Izahir | MALIKI | Izahir | K1 LO | Team Silberrücken | Wels | AUT | ![]() |
| 27 | CASTRO | Alexandre | K1 LO | POR | ![]() | ||
| 28 | CARMONA | Tobias | K1 LO | ARG | ![]() | ||
29 ![]() MUSCA Vincenzo | MUSCA | Vincenzo | K1 | HAMR GYM | Ostrava | CZE | ![]() |
| 30 | CUNHA | Alexandre | K1 LO | POR | ![]() |
Lightwelterweight - 63,5 kg / 138 lbs
| MANDREA Marius | National champion / ROU | K1 | 2025.05.10 |
| MALIKI Izahir | World Champion / AUT | K1 | 2025.05.03 |
| MALIKI MALIKI VS. TBA | World title defense / Wels, AUT | K1 | 2026.06.06 booked ![]() |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() MALIKI Izahir | MALIKI | Izahir | K1 LO | Silberrücken | Wels | AUT | ![]() |
| 2 | AGOSTO | Franco | ARG | ![]() | |||
| 3 | DIAZ | Diego | CHI | ![]() | |||
4 ![]() LUAN Jurgen | LUAN | Jurgen | K1 LO | Athens | GRE | ![]() | |
| 5 | AMARO | Franco | ARG | ![]() | |||
6 ![]() MANDREA Marius | MANDREA | Marius | K1 LO | WKF ROMANIA | Bucharest | ROU | ![]() |
| 7 | ANDREOU | Antonio | CYP | ![]() | |||
| 8 | VALERO | Juan | MEX | ![]() | |||
| 9 | BEJENUTA | Maximus | MDA | ![]() | |||
| 10 | ABRAMOVICH | Vladzislau | BLR | ![]() | |||
11 ![]() SAHIL Samim | SAHIL | Samim | K1 LO | Octagon pro Gym | Vienna | AUT | ![]() |
| 12 | VARONIK | Andrei | BLR | ![]() | |||
| 13 | PRUTEANU | Narcis | K1 LO | ROU | ![]() | ||
| 14 | ERIC | Stefan | K1 LO | WKF ROMANIA | Bucharest | ROU | ![]() |
15 ![]() PSARAS Stefanos | PSARAS | Stefanos | K1 MT | Global Vale Tudo | Nicosia | CYP | ![]() |
| 16 | MARQUES | Pedro | K1 LO | POR | ![]() | ||
17 ![]() GALA Marcel | GALA | Marcel | K1 LO | WKF POLAND | Warsaw | POL | ![]() |
18 ![]() GRAMAJO Facunda | GRAMAJO | Facunda | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 19 | ALGANARAZ | Cristian | ARG | ![]() | |||
| 20 | AREOSA | Franco | URU | ![]() | |||
| 21 | TERRY | Adam | LO FC | PNG | ![]() | ||
| 22 | VON SENGER | Jakob | WKF CHILE | Santiago | CHI | ![]() | |
| 23 | LETANG | Patrick | WKF FRANCE | Paris | FRA | ![]() | |
| 24 | GARIDO A. | Rodrigo | WKF CHILE | Santiago | CHI | ![]() | |
| 25 | ALCOCER | Rimel | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 26 | HERDZINA | Patryk | K1 | WKF POLAND | Mikolow | POL | ![]() |
| 27 | SARFATI | Agustin | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 28 | DAOUDA | Niokane | WKF FRANCE | Paris | FRA | ![]() | |
29 ![]() HALL Dylan | HALL | Dylan | LO | Kijo Elite Kickboxing | Manchester | ENG | ![]() |
| 30 | RODRIGUES | Luri | WKF PORTUGAL | Matosinhos | POR | ![]() |
Welterweight -67 Kg / 147 lbs
| RAIKOS Ioannis | European Champion / GRE | MT | 2026.03.28 |
| RAIKOS IOANNIS / GRE vs. MOUCHAI Ention / ALB | World title / Athens, GRE | MT | 2026.06.06 booked ![]() |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() RAIKOS Ioannis | RAIKOS | Ioannis | K1 MT | Mad Dog Camp | Athens | GRE | ![]() |
2 ![]() EMINOV Ioannis | EMINOV | Ioannis | K1 | Lions Gym | Thesaloniki | GRE | ![]() |
| 3 | BASUALDO | Maximiliano | ARG | ![]() | |||
| 4 | CORDOBA | Nahuel | ARG | ![]() | |||
| 5 | PEREIRA | Marcos | K1 LO | ARG | ![]() | ||
| 6 | BASSADONE | Michael | URU | ![]() | |||
| 7 | LIANOS | Konstantinos | GRE | ![]() | |||
| 8 | TOVAR | Brandon | K1 LO | WKF USA | Miami | USA | ![]() |
| 9 | TIKOBAINE | Mohamed | K1 MT | MT FRANCE | BORDEAUX | FRA | ![]() |
| 10 | KUBIAK | Michal | POL | ![]() | |||
| 11 | BOMFIM C. | Jose | BRA | ![]() | |||
12 ![]() ROSTAS Robert | ROSTAS | Robert | K1 LO | Silberrücken | Wels | AUT | ![]() |
13 ![]() CHRISTOS Eugeniou | CHRISTOS | Eugeniou | K1 MT | Muay Thai Cyprus | Nikosia | CYP | ![]() |
| 14 | ZANKL | Adel | FRA | ![]() | |||
| 15 | MOUCHAI | Ention | K1 MT | Albania Savage Camp | Tirana | ALB | ![]() |
| 16 | MAYDANA | Lazara | ARG | ![]() | |||
| 17 | MORENO M. | Francisco | WKF CHILE | Santiago | CHI | ![]() | |
| 18 | FONSECA | Valentin | CHI | ![]() | |||
| 19 | FATHI | Omar | ESP | ![]() | |||
| 20 | GUASCH | Louis | K1 | WKF USA | Miami | USA | ![]() |
| 21 | ROLAO | Ruben | K1 LO MT | POR | ![]() | ||
22 ![]() HOFMANN David | HOFMANN | David | K1 LO | Heldenschmiede | Villach | AUT | ![]() |
| 23 | DIAZ | Nicolas | K1 LO | ARG | ![]() | ||
| 24 | ZEGHOUBI | Ishane | WKF FRANCE | Paris | FRA | ![]() | |
25 ![]() MALIKI Izahir | MALIKI | Izahir | K1 | Team Silberrücken | Wels | AUT | ![]() |
26 ![]() GKOGKOS Stefanos | GKOGKOS | Stefanos | K1 | Arena fighting team | Athens | GRE | ![]() |
27 ![]() SAHIL Samim | SAHIL | Samim | K1 LO | Octagon pro Gym | Vienna | AUT | ![]() |
| 28 | KATAEV | Chabib | K1 | WKF Styria | Trofaiach | AUT | ![]() |
29 ![]() BA Issa | BA | Issa | Lion Fight Club | Dakar | SEN | ![]() | |
| 30 | ALVAREZ | Javier | WKF ARGENTINA | Buenos Aires | ARG | ![]() |
Lightmiddleweight - 71 kg / 156 lbs
| ELLMAIER Felix | European Champion / AUT | K1 | 2026.02.07 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | TOUATI | Samir | ITA | ![]() | |||
| 2 | NASSIVERA | Lemuel | ARG | ![]() | |||
| 3 | PLADA | Francisco | URU | ![]() | |||
| 4 | TSAROUCHAS | Themis | CYP | ![]() | |||
| 5 | BARBOSA | Alexandre | POR | ![]() | |||
| 6 | MININO | Leo | ARG | ![]() | |||
7 ![]() ELLMAIER Felix | ELLMAIER | Felix | K1 LO | WKF AUSTRIA | Bruck / Mur | AUT | ![]() |
| 8 | TARANTO | Mariano | ARG | ![]() | |||
| 9 | SINITA | Ioan | ROU | ![]() | |||
| 10 | RAIKOS | Ioannis | GRE | ![]() | |||
| 11 | MARTINHO | Cesar | POR | ![]() | |||
12 ![]() KATAEV Chabib | KATAEV | Chabib | K1 LO | AUT | ![]() | ||
13 ![]() ZIDARESCU Cezar | ZIDARESCU | Cezar | K1 LO | WKF ROMANIA | Bucharest | ROU | ![]() |
14 ![]() GUTIERREZ Carlos Mario | GUTIERREZ | Carlos Mario | K1 LO | WKF COLOMBIA | Bogota | COL | ![]() |
| 15 | SANTOS S. | Joao | POR | ![]() | |||
16 ![]() FRETZIOS Spyridon | FRETZIOS | Spyridon | K1 LO | Stoiks Gym | Larissa | GRE | ![]() |
| 17 | PARIETTI | Guillaume | WKF FRANCE | Paris | FRA | ![]() | |
| 18 | GARNICA | Leonel | K1 LO | WKF ARGENTINA | Buenos Aires | ARG | ![]() |
19 ![]() TAKACS Oliver | TAKACS | Oliver | K1 LO | Sukothai Team | Dunaujvaros | HUN | ![]() |
20 ![]() SOFIANOS Andreas | SOFIANOS | Andreas | K1 LO MT | Mad Dog | Athens | GRE | ![]() |
21 ![]() RADMAN Anto | RADMAN | Anto | K1 LO | Muay Thai Academy | Leonding | AUT | ![]() |
| 22 | ARAYA | Diego | K1 LO | WKF CHILE | Santiago de Chile | CHI | ![]() |
23 ![]() REDZEPI Bleon | REDZEPI | Bleon | K1 LO | Silberrücken | Wels | AUT | ![]() |
| 24 | BARRETO | Leonel | K1 LO | WKF VENEZUELA | Caracas | VEN | ![]() |
25 ![]() GRAMAJO Facunda | GRAMAJO | Facunda | K1 LO | WKF ARGENTINA | Buenos Aires | ARG | ![]() |
| 26 | BALLERO | Felipe | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
27 ![]() SADIQI Zarif | SADIQI | Zarif | K1 LO | Octagon pro Gym | Vienna | AUT | ![]() |
28 ![]() SINITA Alexandru | SINITA | Alexandru | K1 LO | Thai Shin Do | Bucharest | ROU | ![]() |
29 ![]() CORNEJO Marcos | CORNEJO | Marcos | FC | WKF ARGENTINA | Buenos Aires | ARG | ![]() |
30 ![]() DZINOVIC Muhamed | DZINOVIC | Muhamed | K1 LO | Fightclub Silberrücken | Wels | AUT | ![]() |
Middleweight -75 Kg / 165 lbs
| CIOVARTANOVIC Petar | International Champion / AUT | K1 | 2026.02.14 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | CHARNETSKI | Iwan | BLR | ![]() | |||
| 2 | BAUZA | Angel | ARG | ![]() | |||
| 3 | AMAYA | Pablo | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 4 | CANCINO | Fernando | CHI | ![]() | |||
| 5 | SPADARENKA | Maks | BLR | ![]() | |||
| 6 | BRIONES | Kevin | CHI | ![]() | |||
| 7 | POCZO | Zoltan | ROU | ![]() | |||
| 8 | ADROVER | Matias | ARG | ![]() | |||
| 9 | BALLERO | Felipe | ARG | ![]() | |||
| 10 | ROMERO | Niclas | ESP | ![]() | |||
11 ![]() COROVIC Adel | COROVIC | Adel | K1 LO | Team Silberrücken | Wels | AUT | ![]() |
| 12 | CIOVARTANOVIC | Petar | K1 LO | WKF AUSTRIA | Vienna | AUT | ![]() |
| 13 | HAVEL | Vlastimil | CZE | ![]() | |||
| 14 | BELHADDAD | Karin | K1 | WKF FRANCE | Paris | FRA | ![]() |
| 15 | BAJKO | Batazs | WKF ROMANIA | Bucharest | ROU | ![]() | |
| 16 | BENCE | Zsolt | K1 LO | Team Goman | Budapest | HUN | ![]() |
| 17 | KOSIARSKI | Rafal | K1 LO | POL | ![]() | ||
| 18 | ORTIZ | Felix | WKF SPAIN | Alicante | ESP | ![]() | |
19 ![]() CONDE James | CONDE | James | K1 LO | WKF FRANCE | Paris | FRA | ![]() |
| 20 | LIMA | Marco | WKF PORTUGAL | Matosinhos | POR | ![]() | |
| 21 | VENTOSO | Pelayo | WKF SPAIN | Alicante | ESP | ![]() | |
| 22 | CASCONI | Lucian | K1 LO | ROU | ![]() | ||
| 23 | MANSILLA | Nicolas | K1 LO | ARG | ![]() | ||
| 24 | RAMOS CARDOSO | Jeferson | K1 LO | BRA | ![]() | ||
| 25 | AKI | Simon | K1 LO | Team NANDEX | Port Moresby | PNG | ![]() |
| 26 | STUPEN | Aleksander | K1 LO | GER | ![]() | ||
| 27 | ROMERO | Damian | K1 LO | ARG | ![]() | ||
| 28 | NEIRA ZAPATA | Reinaldo | K1 LO | CHI | ![]() | ||
29 ![]() OHANYAN Rafik | OHANYAN | Rafik | LO | Silberrücken | Wels | AUT | ![]() |
| 30 | LAMBERT | MANILA | LO | Team NANDEX | Port Moresby | PNG | ![]() |
Lightheavyweight - 81 kg / 178 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() VINNIK Danil | VINNIK | Danil | WKF RUSSIA | Moscow | RUS | ![]() | |
| 2 | MOYA | Santiago | ARG | ![]() | |||
| 3 | MIAHKOU | Yauhen | BLR | ![]() | |||
| 4 | MANFERLOTTI | Fedele | ITA | ![]() | |||
| 5 | CAMPOS | Ramiro | ARG | ![]() | |||
| 6 | MENDEZ | Steven | ESP | ![]() | |||
| 7 | APPELHANS | Sergei | GER | ![]() | |||
| 8 | APARICO | Janvier | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 9 | INDRA | Maleusz | POL | ![]() | |||
| 10 | PAJDA | Bartosz | POL | ![]() | |||
| 11 | FIGUERA | Tomas | WKF PORTUGAL | Matosinhos | POR | ![]() | |
12 ![]() BORGES Jonathan | BORGES | Jonathan | K1 LO FC | Kiyoaki top team | Goiania | BRA | ![]() |
| 13 | KONCZ | Attila | WKF HUNGARY | Budapest | HUN | ![]() | |
| 14 | ARENAS | Oskar | WKF CHILE | Santiago | CHI | ![]() | |
15 ![]() GEORGANTEAS Georg | GEORGANTEAS | Georg | K1 | Warrior Camp | Kalamata | GRE | ![]() |
16 ![]() GUIMARAES Jean Carlos | GUIMARAES | Jean Carlos | K1 LO | WKF BRASIL | Goiania | BRA | ![]() |
17 ![]() ZAFEIRIS Stavros | ZAFEIRIS | Stavros | K1 | Fight Club | Ioannina | GRE | ![]() |
| 18 | CHIRLEY | Xavier | WKF PORTUGAL | Matosinhos | POR | ![]() | |
19 ![]() REDZEPI Bleon | REDZEPI | Bleon | Silberrücken | Wels | AUT | ![]() | |
| 20 | BRIONES R. | Kevin | WKF CHILE | Santiago | CHI | ![]() | |
21 ![]() COELHO Atilio | COELHO | Atilio | Team Arena | Matosinhos | POR | ![]() | |
22 ![]() OGBEIWI George | OGBEIWI | George | K1 LO | Fit Fighters | Breisgau | GER | ![]() |
23 ![]() VYHONSKIY Valeri | VYHONSKIY | Valeri | K1 LO MT | UKR | ![]() | ||
24 ![]() SKRYPNYK Roman | SKRYPNYK | Roman | K1 LO | UKR | ![]() | ||
| 25 | RODRIGUES | Chirley | K1 LO | POR | ![]() | ||
26 ![]() GALSTYAN Karen | GALSTYAN | Karen | ARM | ![]() | |||
27 ![]() DIAZ Juan | DIAZ | Juan | MT | Bushido Muay Thai | Miami | USA | ![]() |
| 28 | ZLATKOV | Ioan | K1 LO | Silberrücken | Wels | AUT | ![]() |
| 29 | ELIOMBO | Willie | K1 LO | Team NANDEX | Port Moresby | PNG | ![]() |
30 ![]() KRIEGER Andrej | KRIEGER | Andrej | K1 LO | Fight Club | Freiburg | GER | ![]() |
Cruiserweight -86 Kg / 189 lbs
| NASSIF Lukas | co-sanction WKF / ICO international Champion | K1 | 2026.02.14 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | ARIGADA | Bernado | CHI | ![]() | |||
| 2 | SAUCHANKA | Stanislau | K1 LO | BLR | ![]() | ||
| 3 | VENEGAS | Jose | CHI | ![]() | |||
4 ![]() EL ASHRY Karim | EL ASHRY | Karim | K1 LO | Octagon pro Gym | Vienna | AUT | ![]() |
5 ![]() STIVI CARNEIRO Rodrigo | STIVI CARNEIRO | Rodrigo | FC | WKF BRASIL | Goiania | BRA | ![]() |
6 ![]() BUSEVAC Demir | BUSEVAC | Demir | LO | KBC Eichgraben | Eichgraben | AUT | ![]() |
| 7 | MONTENEGRO | Henrry | K1 LO | ECU | ![]() | ||
8 ![]() NASSIF Lukas | NASSIF | Lukas | K1 LO | Panthers Fight School | Vienna | AUT | ![]() |
| 9 | KARAZHEKOV | Krasimir | BUL | ![]() | |||
10 ![]() SKOURTIS Petros | SKOURTIS | Petros | K1 | WKF GREECE | Athen | GRE | ![]() |
11 ![]() TOPIC Filip | TOPIC | Filip | K1 | Team Exit Asia | Freiburg | GER | ![]() |
| 12 | SENA | Alexis | K1 LO | ARG | ![]() | ||
| 13 | BARRERA MUNOZ | Pablo | K1 LO | CHI | ![]() | ||
14 ![]() WANG Shouao | WANG | Shouao | K1 | WKF CHINA | Chengdu | CHN | ![]() |
15 ![]() HAMDI Baha | HAMDI | Baha | MT | WKF TUNISIA | Sidi Bouzid | TUN | ![]() |
| 16 | LESANO | Facundo | K1 LO | ARG | ![]() | ||
| 17 | ORELLANA CON. | Francisco | K1 | CHI | ![]() | ||
18 ![]() MYSLIVECEK Jan | MYSLIVECEK | Jan | K1 | Warrior Gym | Praha | CZE | ![]() |
| 19 | CORTEZ | Robinson | K1 LO | CHI | ![]() | ||
20 ![]() VYSOCHYENKO Artur | VYSOCHYENKO | Artur | K1 LO | Octagon pro Gym | Vienna | AUT | ![]() |
21 ![]() SNOW John | SNOW | John | MT | Absolute MMA | Melbourne | AUS | ![]() |
22 ![]() GUIMARAES Jean C. | GUIMARAES | Jean C. | K1 LO FC | WKF BRASIL | Goiania | BRA | ![]() |
| 23 | TAKLOO | Ali | K1 | IRI | ![]() | ||
| 24 | SANTOS | Pedro | K1 | POR | ![]() | ||
25 ![]() IBARRA Jorge | IBARRA | Jorge | MT | Bushido Muay Thai | Miami | USA | ![]() |
26 ![]() CRHAK Ivo | CRHAK | Ivo | K1 LO MT | Brno | CZE | ![]() | |
27 ![]() JOVANOVIC Boro | JOVANOVIC | Boro | KBC Innsbruck | Innsbruck | AUT | ![]() | |
| 28 | KRIZAN | Patrik | SVK | ![]() | |||
| 29 | SCHULZ | Oliver | MT | MTFB | Berlin | GER | ![]() |
| 30 | TOMCZYK | Marcin | K1 | POL | ![]() |
Heavyweight - 91 Kg / 200 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | SANTIBANEZ | Roberto | CHI | ![]() | |||
| 2 | VERBIN | Stanislav | MDA | ![]() | |||
| 3 | SHALYGO | Pavel | RUS | ![]() | |||
| 4 | KAMINSKI | Karol | POL | ![]() | |||
5 ![]() GLAVAS Josip | GLAVAS | Josip | K1 LO | WKF AUSTRIA | Krems | AUT | ![]() |
| 6 | PILATOWICZ | Damian | POL | ![]() | |||
| 7 | DE OLIVERA | Ze Batista | BRA | ![]() | |||
| 8 | ATTAI | Rustam | K1 LO | AUS | ![]() | ||
| 9 | BALLA | Tibor | ROU | ![]() | |||
| 10 | VASILE | Mario | ROU | ![]() | |||
| 11 | TURDA | Robert | WKF ROMANIA | Bucharest | ROU | ![]() | |
| 12 | ARVALO | Goncalo | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
13 ![]() HORVATH Marcell | HORVATH | Marcell | K1 LO | Team Sukothai SE | Szombathely | HUN | ![]() |
| 14 | DE OLIVERA BENEDITO | Ze Batista | K1 LO FC | Kiyoaki top team | Goiania | BRA | ![]() |
| 15 | GYETVAN | Balazs | LO | HUN | ![]() | ||
| 16 | HATEGAN | Ovidiu | K1 LO | ROU | ![]() | ||
| 17 | PAL | Adrian | K1 LO | ROU | ![]() | ||
| 18 | IONESCU | Daniel | ROU | ![]() | |||
| 19 | BALVUENA CRUZ | Juan | K1 LO | ARG | ![]() | ||
| 20 | TIMOFTEI | Alexandru | K1 LO | ROU | ![]() | ||
| 21 | ROSSETTO | Daniel | K1 LO | ARG | ![]() | ||
| 22 | STIVI CARNEIRO | Rodrigo | K1 LO | BRA | ![]() | ||
| 23 | FORNESI | Fabrizio | K1 LO | ARG | ![]() | ||
| 24 | OSUNA | Jorge | K1 LO | ARG | ![]() | ||
25 ![]() MYSLIVECEK jan | MYSLIVECEK | jan | K1 LO | Warrior Gym | Český Krumlov | CZE | ![]() |
26 ![]() VYSOCHYENKO Artur | VYSOCHYENKO | Artur | K1 LO | Octagon pro Gym | Vienna | AUT | ![]() |
| 27 | KARIMIAN | Sina | K1 | IRI | ![]() | ||
28 ![]() DE SOUZA Daniel Silva | DE SOUZA | Daniel Silva | K1 LO | WKF BRASIL | Goiania | BRA | ![]() |
| 29 | KISTEK | Adam | K1 | SVK | ![]() | ||
| 30 | PEJCIC | Dusan | K1 LO | WKF SERBIA | SRB | ![]() |
Superheavyweight + 91 kg / + 200 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | SANTIBANEZ | Roberto | K1 LO FC | CHI | ![]() | ||
| 2 | RIVEIRA | Andres | URU | ![]() | |||
| 3 | SHALYGO | Pavel | K1 LO FC | RUS | ![]() | ||
| 4 | DOMETIOU | Annis | GRE | ![]() | |||
| 5 | BALLA | Tibor | ROU | ![]() | |||
| 6 | ORELLANA | Rodolfo | CHI | ![]() | |||
| 7 | GIUDICE | Cesare | ITA | ![]() | |||
| 8 | SIKORSKI | Dmitri | BLR | ![]() | |||
| 9 | ATTAI | Hamed | K1 LO FC | AUS | ![]() | ||
| 10 | VASILE | Mario | ROU | ![]() | |||
11 ![]() SAJECKI Jakub | SAJECKI | Jakub | K1 LO | Team Zajac | Mikolow | POL | ![]() |
