Bantamweight - 54 kg / 119 lbs
BARDAROF Gabriel | European Champion/ROU | K1 | 2024.10.19 |
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | ALVAREZ | Felipe | | WKF CHILE | Santiago | CHI | |
2 | AVENDANO | Nilo | | | | CHI | |
3 BARDAROF Gabriel
| BARDAROF | Gabriel | K1 LO | WKF ROMANIA | Baja Mare | ROU | |
4 | MUSTAFA | Alberto | | | | ROU | |
5 | DEBBARMA | Ajit | | WKF INDIA | New Dehli | IND | |
6 | VILCHES | Martin | | WKF ARGENTINA | Buenos Aires | ARG | |
7 | SANTOS | Vitor | K1 LO | | | POR | |
8 | BUSCEMI | Walter | K1 LO | | | ARG | |
9 | SUAREZ | Brian | K1 LO | | | ARG | |
10 | YUVONE | Daniel | K1 LO | | | ARG | |
11 | CHURA | Samuel | K1 LO | | | ARG | |
12 | ALIMOV | Damir | K1 LO | Team Garuda | Chisinau | MDA | |
13 | BLANCO | Martin A. | K1 MT | | | ARG | |
14 | ALEXANDRU | David | K1 LO | Legend lasi | Bucuresti | ROU | |
15 | D´SOUZA | D´hiren | K1 | | | CAN | |
16 | ESTRELA | Hugo | K1 | | | POR | |
17 | AMAN | Kumar | K1 | | | IND | |
18 SCIBERRAS Wade
| SCIBERRAS | Wade | K1 FC MT | Panther TK Academy | Penrith | AUS | |
19 | HUSSEIN | Ali | K1 | WKF IRAQ | Bagdad | IRQ | |
Featherweight - 57 kg / 125 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | IVANOV | Anri | | WKF RUSSIA | Moscow | RUS | |
2 | SANZIONE | Nicola | | | | ITA | |
3 | TORRES | Mauro | | | | ARG | |
4 | RODRIGUEZ | Rodrigo | | | | URU | |
5 | NOSOW | Gleb | | | | GER | |
6 | FALIVENE | Damian | K1 MT | | | ARG | |
7 | ESCRIBANO | Adrian | | | | ESP | |
8 | LEON | Luis | | | | CHI | |
9 | JOHNSTON | Ivan | K1 MT | | | ARG | |
10 | ANGALA | Paul | | WKF UGANDA | Kampala | UGA | |
11 | FUENTES M. | Carlos | | WKF CHILE | Santiago | CHI | |
12 | KUMAR | Gourav | | WKF INDIA | New Dehli | IND | |
13 | SILVA | Carlos | K1 LO | | | POR | |
14 | ALMEDA | Jhonatan | K1 | | | BRA | |
15 | URIZAR | Kevin | K1 | | | PAR | |
16 | ONYAIT | Allen Joseph | | WKF UGANDA | Kampala | UGA | |
17 | RABOISSON | | K1 LO | | | FRA | |
18 | ROBALINO | Oscar | K1 LO | | | ARG | |
19 | FERRARESI | | K1 LO | | | ARG | |
20 | RODRIGUEZ | Gaston | K1 LO | | | ARG | |
21 | CARBALLAL | Gonzalo | K1 LO | | | ARG | |
22 | PEREZ URIBE | Daniel | K1 LO | | | CHI | |
23 | MARTINEZ | Manuel | K1 LO | | | URU | |
24 | DAALMAN | Matthew | K1 LO MT | Team Solo | Rotterdam | NED | |
25 SCIBERRAS Wade
| SCIBERRAS | Wade | K1 MT | Panther MT Academy | Penrith | AUS | |
26 JOSIAH Lumunya
| JOSIAH | Lumunya | MT | Uganda police force | Kampala | UGA | |
27 | AGUINAGA R. | Oscar | K1 | | | ARG | |
28 | PICARD | Brennan | K1 | | | CAN | |
29 | BALDWIN | Zackary | K1 | | | CAN | |
30 | FERADJI | Ahmet | K1 MT | | | FRA | |
Lightweight - 60 kg / 132 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | NECHITALO | Viktor | | | | BLR | |
2 | KAZAKU | Maxim | K1 LO FC | | | BLR | |
3 | HERNANDEZ | Avendemo | | | | CHI | |
4 | CAZANJI | Fiodor | K1 LO FC | | | MDA | |
5 | BRUNO | Juan | | | | ARG | |
6 | CILEI | Alexei | | | | MDA | |
7 | MANZANEL | Alejandro | | | | ARG | |
8 | TAPIA | Jhon | | | | CHI | |
9 | TELES DE AUROJO | Gustavo | K1 | | | BRA | |
10 | DERDERIAN | Mike | | WKF FRANCE | Paris | FRA | |
11 | ROJAS V. | Francisco | | WKF CHILE | Santiago | CHI | |
12 | CUBILLOS R. | Moises | | WKF CHILE | Santiago | CHI | |
13 | SERESA | Jonathan | | WKF ARGENTINA | Buenos Aires | ARG | |
14 SAHIL Samim
| SAHIL | Samim | | Octagon pro Gym | Vienna | AUT | |
15 | TALOS | Paul | | WKF ARGENTINA | Buenos Aires | ARG | |
16 | RODRIGUES | Ricardo | K1 LO | | | POR | |
17 GALARZA Alejandro
| GALARZA | Alejandro | K1 LO | Alianza Bolivia | La Paz | BOL | |
18 | CARDARELLI | Lucas | K1 LO | | | FRA | |
19 | CROQUET | Nasim | K1 LO | | | FRA | |
20 CAZANJI Fiodor
| CAZANJI | Fiodor | K1 LO | Lion Comrat | Comrat | MDA | |
21 KULKHASOV Bereket
| KULKHASOV | Bereket | K1 LO | Essen Aktau | Astana | KAZ | |
22 | GHIDUT | Alexandru | K1 LO | | | ROU | |
23 | MANAGHE | Gabriel | K1 LO | | | ROU | |
24 MALIKI Izahir
| MALIKI | Izahir | K1 LO | Team Silberrücken | Wels | AUT | |
25 | CASTRO | Alexandre | K1 LO | | | POR | |
26 | CARMONA | Tobias | K1 LO | | | ARG | |
27 MUSCA Vincenzo
| MUSCA | Vincenzo | K1 | HAMR GYM | Ostrava | CZE | |
28 | CUNHA | Alexandre | K1 LO | | | POR | |
29 | FLORES | Brian | K1 LO | | | ARG | |
30 | VIDAL | Jose | K1 LO | | | CHI | |
Lightwelterweight - 63,5 kg / 138 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | AGOSTO | Franco | | | | ARG | |
2 | DIAZ | Diego | | | | CHI | |
3 | AMARO | Franco | | | | ARG | |
4 | ANDREOU | Antonio | | | | CYP | |
5 | VALERO | Juan | | | | MEX | |
6 | BEJENUTA | Maximus | | | | MDA | |
7 | ABRAMOVICH | Vladzislau | | | | BLR | |
8 | VARONIK | Andrei | | | | BLR | |
9 | PRUTEANU | Narcis | K1 LO | | | ROU | |
10 MALIKI Izahir
| MALIKI | Izahir | K1 LO | Silberrücken | Wels | AUT | |
11 | MARQUES | Pedro | K1 LO | | | POR | |
12 GRAMAJO Facunda
| GRAMAJO | Facunda | | WKF ARGENTINA | Buenos Aires | ARG | |
13 | ALGANARAZ | Cristian | | | | ARG | |
14 | AREOSA | Franco | | | | URU | |
15 | TERRY | Adam | LO FC | | | PNG | |
16 SAHIL Samim
| SAHIL | Samim | K1 LO | Octagon pro Gym | Vienna | AUT | |
17 | VON SENGER | Jakob | | WKF CHILE | Santiago | CHI | |
18 | LETANG | Patrick | | WKF FRANCE | Paris | FRA | |
19 | GARIDO A. | Rodrigo | | WKF CHILE | Santiago | CHI | |
20 | ALCOCER | Rimel | | WKF ARGENTINA | Buenos Aires | ARG | |
21 | HERDZINA | Patryk | K1 | WKF POLAND | Mikolow | POL | |
22 | SARFATI | Agustin | | WKF ARGENTINA | Buenos Aires | ARG | |
23 | DAOUDA | Niokane | | WKF FRANCE | Paris | FRA | |
24 HALL Dylan
| HALL | Dylan | LO | Kijo Elite Kickboxing | Manchester | ENG | |
25 | RODRIGUES | Luri | | WKF PORTUGAL | Matosinhos | POR | |
26 | NIOKANE | | K1 LO | | | FRA | |
27 | DUARTE | Luis | K1 LO | | | POR | |
28 MATIAS Jose
| MATIAS | Jose | K1 LO | Bushido Muay Thai | Miami | USA | |
29 | KURDY | Istvan | K1 LO | | | HUN | |
30 | BRATU | Mihai | K1 LO | Tai Shin Do Gym | Bucharest | ROU | |
Welterweight -67 Kg / 147 lbs
EMINOV Ioannis | European Champion/GRE | K1 | 2024.06.15 |
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | BASUALDO | Maximiliano | | | | ARG | |
2 | CORDOBA | Nahuel | | | | ARG | |
3 | LIANOS | Konstantinos | | | | GRE | |
4 | PEREIRA | Marcos | K1 LO | | | ARG | |
5 | BASSADONE | Michael | | | | URU | |
6 | KUBIAK | Michal | | | | POL | |
7 | BOMFIM C. | Jose | | | | BRA | |
8 | ZANKL | Adel | | | | FRA | |
9 | MAYDANA | Lazara | | | | ARG | |
10 | FONSECA | Valentin | | | | CHI | |
11 | FATHI | Omar | | | | ESP | |
12 | ROLAO | Ruben | K1 LO MT | | | POR | |
13 | DIAZ | Nicolas | K1 LO | | | ARG | |
14 EMINOV Ioannis
| EMINOV | Ioannis | K1 | Lions Gym | Thesaloniki | GRE | |
15 | ZEGHOUBI | Ishane | | WKF FRANCE | Paris | FRA | |
16 MALIKI Izahir
| MALIKI | Izahir | K1 | Team Silberrücken | Wels | AUT | |
17 SAHIL Samim
| SAHIL | Samim | K1 LO | Octagon pro Gym | Vienna | AUT | |
18 | MORENO M. | Francisco | | WKF CHILE | Santiago | CHI | |
19 | ALVAREZ | Javier | | WKF ARGENTINA | Buenos Aires | ARG | |
20 PEREIRA DE PAULA Wesley
| PEREIRA DE PAULA | Wesley | K1 | WKF BRASIL | Goiania | BRA | |
21 | ROMERO | Luciano | | WKF ARGENTINA | Buenos Aires | ARG | |
22 | GARCIA | Luciano | | WKF ARGENTINA | Buenos Aires | ARG | |
23 GKOGKOS Stefanos
| GKOGKOS | Stefanos | K1 | Arena fighting team | Athens | GRE | |
24 RADMAN Anton
| RADMAN | Anton | K1 LO MT | MTA | Leonding | AUT | |
25 MUZYK Hubert
| MUZYK | Hubert | K1 LO | WKF POLAND | Wroclaw | POL | |
26 | KATAEV | Chabib | K1 | WKF Styria | Trofaiach | AUT | |
27 | BALASHABARUNGA | Award | | WKF UGANDA | Kampala | UGA | |
28 | JARA | Agustin | | WKF ARGENTINA | Buenos Aires | ARG | |
29 BRATU Mihai
| BRATU | Mihai | K1 LO | Tai Shin Do Gym | Bucarest | ROU | |
30 | LIENQUEO P. | Diego | | WKF CHILE | Santiago | CHI | |
Lightmiddleweight - 71 kg / 156 lbs
KATAEV CHABIB / AUT vs. TBA / HUN | European title / Bruck, AUT | K1 | 2025.02.15 booked |
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | TOUATI | Samir | | | | ITA | |
2 | NASSIVERA | Lemuel | | | | ARG | |
3 | PLADA | Francisco | | | | URU | |
4 | TSAROUCHAS | Themis | | | | CYP | |
5 | BARBOSA | Alexandre | | | | POR | |
6 | MININO | Leo | | | | ARG | |
7 | TARANTO | Mariano | | | | ARG | |
8 | SINITA | Ioan | | | | ROU | |
9 | RAIKOS | Ioannis | | | | GRE | |
10 | MARTINHO | Cesar | | | | POR | |
11 GUTIERREZ Carlos Mario
| GUTIERREZ | Carlos Mario | K1 LO | WKF COLOMBIA | Bogota | COL | |
12 | SANTOS S. | Joao | | | | POR | |
13 FRETZIOS Spyridon
| FRETZIOS | Spyridon | K1 LO | Stoiks Gym | Larissa | GRE | |
14 | PARIETTI | Guillaume | | WKF FRANCE | Paris | FRA | |
15 | GARNICA | Leonel | K1 LO | WKF ARGENTINA | Buenos Aires | ARG | |
16 KATAEV Chabib
| KATAEV | Chabib | K1 LO | Team Perner | Trofaiach | AUT | |
17 SOFIANOS Andreas
| SOFIANOS | Andreas | K1 LO MT | Mad Dog | Athens | GRE | |
18 RADMAN Anto
| RADMAN | Anto | K1 LO | Muay Thai Academy | Leonding | AUT | |
19 | ARAYA | Diego | K1 LO | WKF CHILE | Santiago de Chile | CHI | |
20 REDZEPI Bleon
| REDZEPI | Bleon | K1 LO | Silberrücken | Wels | AUT | |
21 | BARRETO | Leonel | K1 LO | WKF VENEZUELA | Caracas | VEN | |
22 GRAMAJO Facunda
| GRAMAJO | Facunda | K1 LO | WKF ARGENTINA | Buenos Aires | ARG | |
23 | BALLERO | Felipe | | WKF ARGENTINA | Buenos Aires | ARG | |
24 SADIQI Zarif
| SADIQI | Zarif | K1 LO | Octagon pro Gym | Vienna | AUT | |
25 SINITA Alexandru
| SINITA | Alexandru | K1 LO | Thai Shin Do | Bucharest | ROU | |
26 CORNEJO Marcos
| CORNEJO | Marcos | FC | WKF ARGENTINA | Buenos Aires | ARG | |
27 DZINOVIC Muhamed
| DZINOVIC | Muhamed | K1 LO | Fightclub Silberrücken | Wels | AUT | |
28 | BRIONES R. | Alan | | WKF CHILE | Santiago | CHI | |
29 HASHIMI Saidahmad
| HASHIMI | Saidahmad | K1 LO FC | Octagon pro Gym | Vienna | AUT | |
30 | GOMEZ | German | | WKF SPAIN | Alicante | ESP | |
Middleweight -75 Kg / 165 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | CHARNETSKI | Iwan | | | | BLR | |
2 | BAUZA | Angel | | | | ARG | |
3 | AMAYA | Pablo | | WKF ARGENTINA | Buenos Aires | ARG | |
4 | CANCINO | Fernando | | | | CHI | |
5 | SPADARENKA | Maks | | | | BLR | |
6 | BRIONES | Kevin | | | | CHI | |
7 | POCZO | Zoltan | | | | ROU | |
8 | ADROVER | Matias | | | | ARG | |
9 | BALLERO | Felipe | | | | ARG | |
10 | ROMERO | Niclas | | | | ESP | |
11 COROVIC Adel
| COROVIC | Adel | K1 LO | Team Silberrücken | Wels | AUT | |
12 | HAVEL | Vlastimil | | | | CZE | |
13 | BELHADDAD | Karin | K1 | WKF FRANCE | Paris | FRA | |
14 | BAJKO | Batazs | | WKF ROMANIA | Bucharest | ROU | |
15 | KOSIARSKI | Rafal | K1 LO | | | POL | |
16 | ORTIZ | Felix | | WKF SPAIN | Alicante | ESP | |
17 CONDE James
| CONDE | James | K1 LO | WKF FRANCE | Paris | FRA | |
18 | LIMA | Marco | | WKF PORTUGAL | Matosinhos | POR | |
19 | VENTOSO | Pelayo | | WKF SPAIN | Alicante | ESP | |
20 | CASCONI | Lucian | K1 LO | | | ROU | |
21 | MANSILLA | Nicolas | K1 LO | | | ARG | |
22 | RAMOS CARDOSO | Jeferson | K1 LO | | | BRA | |
23 | AKI | Simon | K1 LO | Team NANDEX | Port Moresby | PNG | |
24 | STUPEN | Aleksander | K1 LO | | | GER | |
25 | ROMERO | Damian | K1 LO | | | ARG | |
26 | NEIRA ZAPATA | Reinaldo | K1 LO | | | CHI | |
27 OHANYAN Rafik
| OHANYAN | Rafik | LO | Silberrücken | Wels | AUT | |
28 | LAMBERT | MANILA | LO | Team NANDEX | Port Moresby | PNG | |
29 IVORCIUC Razvan
| IVORCIUC | Razvan | K1 | | | ROU | |
30 | KHARLASHEVSKYI | Ihor | K1 | | | ESP | |
Lightheavyweight - 81 kg / 178 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 VINNIK Danil
| VINNIK | Danil | | WKF RUSSIA | Moscow | RUS | |
2 | MOYA | Santiago | | | | ARG | |
3 | MIAHKOU | Yauhen | | | | BLR | |
4 | MANFERLOTTI | Fedele | | | | ITA | |
5 | CAMPOS | Ramiro | | | | ARG | |
6 | MENDEZ | Steven | | | | ESP | |
7 | APPELHANS | Sergei | | | | GER | |
8 | APARICO | Janvier | | WKF ARGENTINA | Bucharest | ARG | |
9 | INDRA | Maleusz | | | | POL | |
10 | PAJDA | Bartosz | | | | POL | |
11 | FIGUERA | Tomas | | WKF PORTUGAL | Matosinhos | POR | |
12 | KONCZ | Attila | | WKF HUNGARY | Budapest | HUN | |
13 | ARENAS | Oskar | | WKF CHILE | Santiago | CHI | |
14 GEORGANTEAS Georg
| GEORGANTEAS | Georg | K1 | Warrior Camp | Kalamata | GRE | |
15 GUIMARAES Jean Carlos
| GUIMARAES | Jean Carlos | K1 LO | WKF BRASIL | Goiania | BRA | |
16 ZAFEIRIS Stavros
| ZAFEIRIS | Stavros | K1 | Fight Club | Ioannina | GRE | |
17 | CHIRLEY | Xavier | | WKF PORTUGAL | Matosinhos | POR | |
18 REDZEPI Bleon
| REDZEPI | Bleon | | Silberrücken | Wels | AUT | |
19 | BRIONES R. | Kevin | | WKF CHILE | Santiago | CHI | |
20 COELHO Atilio
| COELHO | Atilio | | Team Arena | Matosinhos | POR | |
21 OGBEIWI George
| OGBEIWI | George | K1 LO | Fit Fighters | Breisgau | GER | |
22 VYHONSKIY Valeri
| VYHONSKIY | Valeri | K1 LO MT | | | UKR | |
23 SKRYPNYK Roman
| SKRYPNYK | Roman | K1 LO | | | UKR | |
24 | RODRIGUES | Chirley | K1 LO | | | POR | |
25 GALSTYAN Karen
| GALSTYAN | Karen | | | | ARM | |
26 GÖSSLER Milan
| GÖSSLER | Milan | K1 LO | Octagon pro Gym | Vienna | AUT | |
27 DIAZ Juan
| DIAZ | Juan | MT | Bushido Muay Thai | Miami | USA | |
28 | ZLATKOV | Ioan | K1 LO | Silberrücken | Wels | AUT | |
29 | ELIOMBO | Willie | K1 LO | Team NANDEX | Port Moresby | PNG | |
30 KRIEGER Andrej
| KRIEGER | Andrej | K1 LO | Fight Club | Freiburg | GER | |
Cruiserweight -86 Kg / 189 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | ARIGADA | Bernado | | | | CHI | |
2 | SAUCHANKA | Stanislau | K1 LO | | | BLR | |
3 | VENEGAS | Jose | | | | CHI | |
4 EL ASHRY Karim
| EL ASHRY | Karim | K1 LO | Octagon pro Gym | Vienna | AUT | |
5 STIVI CARNEIRO Rodrigo
| STIVI CARNEIRO | Rodrigo | FC | WKF BRASIL | Goiania | BRA | |
6 | GÖSSLER | Milan | | | | AUT | |
7 | MONTENEGRO | Henrry | K1 LO | | | ECU | |
8 | KARAZHEKOV | Krasimir | | | | BUL | |
9 SKOURTIS Petros
| SKOURTIS | Petros | K1 | WKF GREECE | Athen | GRE | |
10 TOPIC Filip
| TOPIC | Filip | K1 | Team Exit Asia | Freiburg | GER | |
11 | SENA | Alexis | K1 LO | | | ARG | |
12 | BARRERA MUNOZ | Pablo | K1 LO | | | CHI | |
13 VYSOCHYENKO Artur
| VYSOCHYENKO | Artur | K1 LO | Octagon pro Gym | Vienna | AUT | |
14 WANG Shouao
| WANG | Shouao | K1 | WKF CHINA | Chengdu | CHN | |
15 | LESANO | Facundo | K1 LO | | | ARG | |
16 | ORELLANA CON. | Francisco | K1 | | | CHI | |
17 MYSLIVECEK Jan
| MYSLIVECEK | Jan | K1 | Warrior Gym | Praha | CZE | |
18 | CORTEZ | Robinson | K1 LO | | | CHI | |
19 SNOW John
| SNOW | John | MT | Absolute MMA | Melbourne | AUS | |
20 GUIMARAES Jean C.
| GUIMARAES | Jean C. | K1 LO FC | WKF BRASIL | Goiania | BRA | |
21 | TAKLOO | Ali | K1 | | | IRI | |
22 | SANTOS | Pedro | K1 | | | POR | |
23 IBARRA Jorge
| IBARRA | Jorge | MT | Bushido Muay Thai | Miami | USA | |
24 CRHAK Ivo
| CRHAK | Ivo | K1 LO MT | | Brno | CZE | |
25 JOVANOVIC Boro
| JOVANOVIC | Boro | | KBC Innsbruck | Innsbruck | AUT | |
26 | KRIZAN | Patrik | | | | SVK | |
27 | SCHULZ | Oliver | MT | MTFB | Berlin | GER | |
28 | TOMCZYK | Marcin | K1 | | | POL | |
29 | HUNT | Chad | K1 | | | CAN | |
30 | ZMAU | George | | | | ROU | |
Heavyweight - 91 Kg / 200 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | SANTIBANEZ | Roberto | | | | CHI | |
2 | VERBIN | Stanislav | | | | MDA | |
3 | SHALYGO | Pavel | | | | RUS | |
4 | KAMINSKI | Karol | | | | POL | |
5 GLAVAS Josip
| GLAVAS | Josip | K1 LO | WKF AUSTRIA | Krems | AUT | |
6 | PILATOWICZ | Damian | | | | POL | |
7 | DE OLIVERA | Ze Batista | | | | BRA | |
8 | ATTAI | Rustam | K1 LO | | | AUS | |
9 | BALLA | Tibor | | | | ROU | |
10 | VASILE | Mario | | | | ROU | |
11 | TURDA | Robert | | WKF ROMANIA | Bucharest | ROU | |
12 | ARVALO | Goncalo | | WKF ARGENTINA | Buenos Aires | ARG | |
13 HORVATH Marcell
| HORVATH | Marcell | K1 LO | Team Sukothai SE | Szombathely | HUN | |
14 | GYETVAN | Balazs | LO | | | HUN | |
15 | HATEGAN | Ovidiu | K1 LO | | | ROU | |
16 | PAL | Adrian | K1 LO | | | ROU | |
17 | IONESCU | Daniel | | | | ROU | |
18 | BALVUENA CRUZ | Juan | K1 LO | | | ARG | |
19 | TIMOFTEI | Alexandru | K1 LO | | | ROU | |
20 | ROSSETTO | Daniel | K1 LO | | | ARG | |
21 | STIVI CARNEIRO | Rodrigo | K1 LO | | | BRA | |
22 | FORNESI | Fabrizio | K1 LO | | | ARG | |
23 | OSUNA | Jorge | K1 LO | | | ARG | |
24 MYSLIVECEK jan
| MYSLIVECEK | jan | K1 LO | Warrior Gym | Český Krumlov | CZE | |
25 VYSOCHYENKO Artur
| VYSOCHYENKO | Artur | K1 LO | Octagon pro Gym | Vienna | AUT | |
26 | KARIMIAN | Sina | K1 | | | IRI | |
27 DE SOUZA Daniel Silva
| DE SOUZA | Daniel Silva | K1 LO | WKF BRASIL | Goiania | BRA | |
28 | KISTEK | Adam | K1 | | | SVK | |
29 | PEJCIC | Dusan | K1 LO | WKF SERBIA | | SRB | |
30 | JOVANOVIC | Boro | K1 LO | | | AUT | |
Superheavyweight + 91 kg / + 200 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | SANTIBANEZ | Roberto | K1 LO FC | | | CHI | |
2 | RIVEIRA | Andres | | | | URU | |
3 | SHALYGO | Pavel | K1 LO FC | | | RUS | |
4 | DOMETIOU | Annis | | | | GRE | |
5 | BALLA | Tibor | | | | ROU | |
6 | ORELLANA | Rodolfo | | | | CHI | |
7 | GIUDICE | Cesare | | | | ITA | |
8 | SIKORSKI | Dmitri | | | | BLR | |
9 | ATTAI | Hamed | K1 LO FC | | | AUS | |
10 | VASILE | Mario | | | | ROU | |
11 SAJECKI Jakub
| SAJECKI | Jakub | K1 LO | Team Zajac | Mikolow | POL | |
12 KRAJCA Jindrich
| KRAJCA | Jindrich | K1 | Gibu-X-Gym | Brno | CZE | |
13 ZÉ BATISTA Oliveira
| ZÉ BATISTA | Oliveira | LO FC | WKF BRASIL | Goiania | BRA | |
14 KALATA Marcin
| KALATA | Marcin | K1 MT | | | POL | |
15 HORVATH Gyözö
| HORVATH | Gyözö | K1 FC | Sukothai | Szombathely | HUN | |
16 | ROSSETTO | Daniel | K1 LO | | | ARG | |
17 | GYÖRGY | Szabo | K1 LO | | | ROU | |
18 | LEDESMA | Matias | K1 LO | | | ARG | |
19 | FREA | Ezequiel | K1 LO | | | ARG | |
20 | BARBIER | Leandro | K1 LO | | | ARG | |
21 | VELICU | Spiridon | K1 MT | | | ROU | |
22 | MOUNIMAN | Kevin | K1 | | | FRA | |
23 | AHMADI | Jafar | K1 MT | | | IRI | |
24 | DRZEWIECKI | Dawid | K1 MT | | | POL | |
25 BINIARIS Georges
| BINIARIS | Georges | K1 LO | Elite Fight Club | Athens | GRE | |
26 | HAMADI | Niang | | | | FRA | |
27 | MOSHONAS | Antonio | LO | Team Moshonas | Athens | GRE | |
28 HIRLAU Daniel
| HIRLAU | Daniel | K1 FC | Octagon pro Gym | Vienna | AUT | |
29 KIPCHIRCHIR Derrik
| KIPCHIRCHIR | Derrik | K1 LO | Just Now | Luzern | SUI | |
30 | SHEEHY | Brian | K1 FC | | | IRL | |