| Men |
PRO/AM RANKING
[ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Cruiserweight -86 Kg / 189 lbs
| NASSIF Lukas | co-sanction WKF / ICO international Champion | K1 | 2026.02.14 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | ARIGADA | Bernado | CHI | ![]() | |||
| 2 | SAUCHANKA | Stanislau | K1 LO | BLR | ![]() | ||
| 3 | VENEGAS | Jose | CHI | ![]() | |||
4 ![]() EL ASHRY Karim | EL ASHRY | Karim | K1 LO | Octagon pro Gym | Vienna | AUT | ![]() |
5 ![]() STIVI CARNEIRO Rodrigo | STIVI CARNEIRO | Rodrigo | FC | WKF BRASIL | Goiania | BRA | ![]() |
6 ![]() BUSEVAC Demir | BUSEVAC | Demir | LO | KBC Eichgraben | Eichgraben | AUT | ![]() |
| 7 | MONTENEGRO | Henrry | K1 LO | ECU | ![]() | ||
8 ![]() NASSIF Lukas | NASSIF | Lukas | K1 LO | Panthers Fight School | Vienna | AUT | ![]() |
| 9 | KARAZHEKOV | Krasimir | BUL | ![]() | |||
10 ![]() SKOURTIS Petros | SKOURTIS | Petros | K1 | WKF GREECE | Athen | GRE | ![]() |
11 ![]() TOPIC Filip | TOPIC | Filip | K1 | Team Exit Asia | Freiburg | GER | ![]() |
| 12 | SENA | Alexis | K1 LO | ARG | ![]() | ||
| 13 | BARRERA MUNOZ | Pablo | K1 LO | CHI | ![]() | ||
14 ![]() WANG Shouao | WANG | Shouao | K1 | WKF CHINA | Chengdu | CHN | ![]() |
15 ![]() HAMDI Baha | HAMDI | Baha | MT | WKF TUNISIA | Sidi Bouzid | TUN | ![]() |
| 16 | LESANO | Facundo | K1 LO | ARG | ![]() | ||
| 17 | ORELLANA CON. | Francisco | K1 | CHI | ![]() | ||
18 ![]() MYSLIVECEK Jan | MYSLIVECEK | Jan | K1 | Warrior Gym | Praha | CZE | ![]() |
| 19 | CORTEZ | Robinson | K1 LO | CHI | ![]() | ||
20 ![]() VYSOCHYENKO Artur | VYSOCHYENKO | Artur | K1 LO | Octagon pro Gym | Vienna | AUT | ![]() |
21 ![]() SNOW John | SNOW | John | MT | Absolute MMA | Melbourne | AUS | ![]() |
22 ![]() GUIMARAES Jean C. | GUIMARAES | Jean C. | K1 LO FC | WKF BRASIL | Goiania | BRA | ![]() |
| 23 | TAKLOO | Ali | K1 | IRI | ![]() | ||
| 24 | SANTOS | Pedro | K1 | POR | ![]() | ||
25 ![]() IBARRA Jorge | IBARRA | Jorge | MT | Bushido Muay Thai | Miami | USA | ![]() |
26 ![]() CRHAK Ivo | CRHAK | Ivo | K1 LO MT | Brno | CZE | ![]() | |
27 ![]() JOVANOVIC Boro | JOVANOVIC | Boro | KBC Innsbruck | Innsbruck | AUT | ![]() | |
| 28 | KRIZAN | Patrik | SVK | ![]() | |||
| 29 | SCHULZ | Oliver | MT | MTFB | Berlin | GER | ![]() |
| 30 | TOMCZYK | Marcin | K1 | POL | ![]() |



















