Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Bantamweight - 54 kg / 119 lbs
| BARDAROF Gabriel | European Champion/ROU | K1 | 2024.10.19 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | ALVAREZ | Felipe | | WKF CHILE | Santiago | CHI |  |
| 2 | AVENDANO | Nilo | | | | CHI |  |
3   BARDAROF Gabriel
| BARDAROF | Gabriel | K1 LO | WKF ROMANIA | Baja Mare | ROU |  |
| 4 | MUSTAFA | Alberto | | | | ROU |  |
| 5 | DEBBARMA | Ajit | | WKF INDIA | New Dehli | IND |  |
| 6 | VILCHES | Martin | | WKF ARGENTINA | Buenos Aires | ARG |  |
| 7 | SANTOS | Vitor | K1 LO | | | POR |  |
| 8 | BUSCEMI | Walter | K1 LO | | | ARG |  |
| 9 | SUAREZ | Brian | K1 LO | | | ARG |  |
| 10 | YUVONE | Daniel | K1 LO | | | ARG |  |
| 11 | CHURA | Samuel | K1 LO | | | ARG |  |
| 12 | ALIMOV | Damir | K1 LO | Team Garuda | Chisinau | MDA |  |
| 13 | BLANCO | Martin A. | K1 MT | | | ARG |  |
| 14 | ALEXANDRU | David | K1 LO | Legend lasi | Bucuresti | ROU |  |
| 15 | D´SOUZA | D´hiren | K1 | | | CAN |  |
| 16 | ESTRELA | Hugo | K1 | | | POR |  |
| 17 | AMAN | Kumar | K1 | | | IND |  |
18   SCIBERRAS Wade
| SCIBERRAS | Wade | K1 FC MT | Panther TK Academy | Penrith | AUS |  |
| 19 | HUSSEIN | Ali | K1 | WKF IRAQ | Bagdad | IRQ |  |