| Men |
PRO/AM RANKING
[ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Bantamweight - 54 kg / 119 lbs
| ALIMOV Damir | European Champion / MOL | K1 | 2025.12.3 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | ALVAREZ | Felipe | WKF CHILE | Santiago | CHI | ![]() | |
| 2 | AVENDANO | Nilo | CHI | ![]() | |||
3 ![]() BARDAROF Gabriel | BARDAROF | Gabriel | K1 LO | WKF ROMANIA | Baja Mare | ROU | ![]() |
| 4 | MUSTAFA | Alberto | ROU | ![]() | |||
| 5 | ALIMOV | Damir | K1 LO | Team Garuda | Chisinau | MDA | ![]() |
| 6 | DEBBARMA | Ajit | WKF INDIA | New Dehli | IND | ![]() | |
| 7 | VILCHES | Martin | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 8 | GAUN | Max | K1 LO | WKF GERMANY | Cologne | GER | ![]() |
| 9 | SANTOS | Vitor | K1 LO | POR | ![]() | ||
| 10 | BUSCEMI | Walter | K1 LO | ARG | ![]() | ||
| 11 | SUAREZ | Brian | K1 LO | ARG | ![]() | ||
| 12 | YUVONE | Daniel | K1 LO | ARG | ![]() | ||
| 13 | CHURA | Samuel | K1 LO | ARG | ![]() | ||
| 14 | BLANCO | Martin A. | K1 MT | ARG | ![]() | ||
| 15 | ALEXANDRU | David | K1 LO | Legend lasi | Bucuresti | ROU | ![]() |
| 16 | D´SOUZA | D´hiren | K1 | CAN | ![]() | ||
| 17 | ESTRELA | Hugo | K1 | POR | ![]() | ||
| 18 | AMAN | Kumar | K1 | IND | ![]() | ||
19 ![]() SCIBERRAS Wade | SCIBERRAS | Wade | K1 FC MT | Panther TK Academy | Penrith | AUS | ![]() |
| 20 | HUSSEIN | Ali | K1 | WKF IRAQ | Bagdad | IRQ | ![]() |











