Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
ALLE
Bantamweight -50 kg / 110 lbs
Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1 | DIAZ | Anhay M | | WKF CHILE | Santiago | CHI | |
2 CHMIEL Dominika
| CHMIEL | Dominika | K1 LO | WKF POLAND | | POL | |
3 GRECO Florencia
| GRECO | Florencia | K1 LO | WKF ARGENTINA | Buenos Aires | ARG | |
4 | JLASSI | Asma | | WKF TUNISIA | Tunis | TUN | |
5 | REYES | Beatriz | | WKF CHILE | Santiago | CHI | |
6 SAILER Melissa
| SAILER | Melissa | K1 LO FC | Octagon pro Gym | Vienna | AUT | |
7 | BRAS | Luana | | WKF PORTUGAL | Matosinhos | POR | |
8 | SEGURA | Pierina | | WKF ARGENTINA | Buenos Aires | ARG | |
9 | FERREIRA | Joalina | K1 LO | | | POR | |
10 | FERRINI | Bianca | K1 LO | | | ARG | |
11 CHWASTARZ Sissy
| CHWASTARZ | Sissy | K1 LO | Octagon pro Gym | Vienna | AUT | |
12 | MAIDANA | Julieta | K1 LO | | | ARG | |
13 | MENY | Belen | K1 LO | | | ARG | |
14 | DE OCA MONTES | Sasha | | | | URU | |
15 | CASTRO | Natasha | K1 LO | | | ARG | |
16 | SUAREZ | Mirna | K1 LO | | | ARG | |
17 CUNDASAWMY Ranini
| CUNDASAWMY | Ranini | K1 MT | | | MRI | |
18 | GUJWAN | Hanna | K1 | | | POL | |
19 | AZEVEDO | Ana | FC | | | POR | |
20 | TRNKOVA | Lenka | K1 | | | SVK | |
21 | PILARCIKOVA | Lenka | K1 | | | SVK | |
22 BUTENG Sharma Devaiah
| BUTENG | Sharma Devaiah | MT | Team Excalibur | Manila | PHI | |
23 | TICEVIC | Aida | FC | | | GER | |
24 | VOJIROVA | Petra | FC | | | CZE | |
25 VALLETTOVA Veronika
| VALLETTOVA | Veronika | K1 | Octagon pro Gym | Vienna | AUT | |