| Men |
WKF World RANKING
[ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Supercruiserweight -91.8 Kg / 202 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() MINCU Costin | MINCU | Costin | K1 MT | Tai Shin Do | Bucharest | ROU | ![]() |
2 ![]() JOYNER Charles | JOYNER | Charles | LO K1 | Evolution gym | Sydney | AUS | ![]() |
3 ![]() SUSANO Bruno | SUSANO | Bruno | LO | Arena Matosinhos | Matosinhos | POR | ![]() |
4 ![]() PAPIN Alexey | PAPIN | Alexey | LO K1 | Reutov | RUS | ![]() | |
5 ![]() DUFAUX Christophe | DUFAUX | Christophe | FC | Chakurai Namur | Auvelais | BEL | ![]() |
6 ![]() BARTL Florian | BARTL | Florian | LO K1 | Octagon pro Gym | Vienna | AUT | ![]() |
| 7 | ANICHEEV | Nicolai | LO K1 | UniFight Moldova | Moldova | MDA | ![]() |
| 8 | SHARAPOV | Igor | K1 MT | Minsk | BLR | ![]() | |
| 9 | ORBATOV | Arnold | LO K1 | KO Bloodline | ENG | ![]() | |
| 10 | TOKAREV | Alexey | FC LO | Ryazan | RUS | ![]() | |
| 11 | TASKER | Tony | Plymouth | ENG | ![]() | ||
| 12 | SHEMETOV | Vitaly | K1 MT | Shembros | Omsk | RUS | ![]() |
13 ![]() ROSAS Juan | ROSAS | Juan | K1 | Energy Gym | Mexico City | MEX | ![]() |
| 14 | PIRANI | Tofan | IRI | ![]() | |||
| 15 | ANTONENKO | Dmitri | LO | Novosibirsk | RUS | ![]() | |
| 16 | KNOWLES | Christian | LO K1 MT | Mintaurs | ENG | ![]() | |
| 17 | AMIRGULASHVILLI | Georgy | FC | Tver | RUS | ![]() | |
| 18 | PEREJON | Ostos | LO | Cordoba | ESP | ![]() | |
19 ![]() TERRILL Mick | TERRILL | Mick | K1 | ENG | ![]() | ||
| 20 | DA SILVA | Romy | K1 | ENG | ![]() | ||
21 ![]() AMR Khalil | AMR | Khalil | LO K1 MT | Human Amor team | Cairo | EGY | ![]() |
| 22 | BYRESHKIN | Michail | K1 | Fight Sport Promotion | Grodno | BLR | ![]() |
23 ![]() VOIJNIC TUNIC Vlatko | VOIJNIC TUNIC | Vlatko | LO K1 MT | Team Györ | Györ | HUN | ![]() |
| 24 | APARICIO | Jesus Daniel | LO | Shaolin | Valencia | ESP | ![]() |
25 ![]() BOSCH Cristian | BOSCH | Cristian | FC LO K1 MT | Dojo Serpiente | Moron | ARG | ![]() |
26 ![]() HASANI Muharem | HASANI | Muharem | K1 MT | SUI | ![]() | ||
| 27 | PALAO | Jose Ramon | LO K1 MT | Alicante | ESP | ![]() | |
| 28 | SCHOMBURG | Marc | MT | MT Team | Leipzig | GER | ![]() |
| 29 | SHEPPARD | Mike | FC LO | Palestine | USA | ![]() | |
| 30 | BESKISHKOV | Roman | FC | Pushkarev Gym | Belgorod | RUS | ![]() |



















