| Men |
PPF RANKING
[ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Welterweight -67 Kg / 147 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | PLETENEV | Sergei | WKF RUSSIA | Moscow | RUS | ![]() | |
| 2 | ZIDARESCU | Cezar | WKF ROMANIA | Bucuresti | ROU | ![]() | |
| 3 | FLOOR-BODEN | Asbarn | WKF DENMARK | Kopenhagen | DEN | ![]() | |
| 4 | PERALTA | Emmanuel | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 5 | GRZESIAK | Oskar | WKF POLAND | Warsaw | POL | ![]() | |
| 6 | DELLI SANTI | Alessandro | Fight Club | Treviso | ITA | ![]() | |
| 7 | GRAMAJO | Facunda | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
8 ![]() STEIERT Heiko | STEIERT | Heiko | GER | ![]() | |||
| 9 | BILIATO | Pietro | Fight Club | Treviso | ITA | ![]() | |
| 10 | REFFELL | Ryan | Nemesis | Kirkwall | SCO | ![]() | |
| 11 | STEPANEK | Martin | WKC Slowakei | HUN | ![]() | ||
| 12 | NINAJ | Barabas | WKC Slowakei | SVK | ![]() | ||
13 ![]() BAYETT Muhammed | BAYETT | Muhammed | SKR | Johannesburg | RSA | ![]() | |
| 14 | PISTONE | Raffaelo | Point Fighting Club | Liège | BEL | ![]() | |
| 15 | SCHÖNHOFF | Marco | Kun Tai Ko | Rosenheim | GER | ![]() | |
| 16 | MARLOW | Ryan | ENG | ![]() | |||
| 17 | O´BRIAN | Simon | WAL | ![]() | |||
| 18 | MARCHESE | Giovanni | ENG | ![]() | |||
| 19 | NEMECEK | Michael | GER | ![]() | |||
| 20 | DALY | Ti | USA | ![]() | |||
| 21 | SUNOTO | A. | Spider Academy | INA | ![]() | ||
| 22 | TRAN QUAN | Nhi | FRA | ![]() | |||
| 23 | NUSRI | Afifudin | Han Wira Gym | INA | ![]() | ||
| 24 | MATHLIN | Robert | WAL | ![]() | |||
| 25 | CETINEL | Syleman | GER | ![]() |


















