| Men |
PPF RANKING
[ Ladies ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Atomweight -48 kg / 105 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() KOVALCHYN Anna | KOVALCHYN | Anna | Octagon pro Gym | Vienna | AUT | ![]() | |
2 ![]() BRATCHYKOVA Elena | BRATCHYKOVA | Elena | Team Seybald | Dnepropetrovsk | UKR | ![]() | |
| 3 | BUTOVSKA | Irina | Kiev | Nika | UKR | ![]() |
Bantamweight -50 kg / 110 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() GOLDER Amy | GOLDER | Amy | Nemesis | Kirkwall | SCO | ![]() | |
| 2 | SOLLEDER | Theresa | GER | ![]() | |||
| 3 | BUTOVSKA | Irina | Nika | Kiev | UKR | ![]() | |
| 4 | BARANOVA | Madonna | Seybald | Dnepro. | UKR | ![]() |
Featherweight -54 kg / 119 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | DOMITRU | Ioana | WKF ROMANIA | Bucuresti | ROU | ![]() | |
| 2 | CSINTALAN | Chiarra | WKF AUSTRIA | Andau | AUT | ![]() | |
| 3 | SCHAEFFER | Emilie | FRA | ![]() | |||
4 ![]() KICKINGEREDER Jana | KICKINGEREDER | Jana | Octagon pro Gym | Vienna | AUT | ![]() | |
| 5 | ZANATTA | Azzura | Fight Club | Treviso | ITA | ![]() | |
6 ![]() CELIKKIRAN Janina | CELIKKIRAN | Janina | Red Dragon | Neuwied | GER | ![]() | |
| 7 | TICEVIC | Aida | GER | ![]() | |||
8 ![]() VATZLAVEK Maria | VATZLAVEK | Maria | Tai Shin Do | Bucharest | ROU | ![]() | |
| 9 | BEIDERBECK | Nadine | GER | ![]() | |||
| 10 | VESELKOVA | Ivana | CZE | ![]() | |||
| 11 | RYUMINA | Anastasia | RUS | ![]() | |||
| 12 | GUNZ | Adriane | GER | ![]() |
Lightweight -57 kg / 125 lbs
| KICKINGEREDER JANA / AUT VS. VATZLAVEK Maria / ROU | European title / Wels, AUT | * | 2026.06.06 booked ![]() |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | PAKOHAMA | Vasilisa | WKF RUSSIA | Moscow | RUS | ![]() | |
2 ![]() WURZER Lilly | WURZER | Lilly | Octagon pro Gym | Vienna | AUT | ![]() | |
| 3 | FOCK | Kim | WKF GERMANY | GER | ![]() | ||
| 4 | O´DOHERTY | Clara | Wexford | IRL | ![]() | ||
| 5 | WEBER | Sarah | GER | ![]() | |||
| 6 | MAURER | Julia | GER | ![]() | |||
| 7 | PRZYBYLSKA | Monika | POL | ![]() | |||
| 8 | ARABIDZE | Mayya | Seybald | Dnepropetrovsk | UKR | ![]() | |
| 9 | BEIDERBECK | Nadine | GER | ![]() | |||
| 10 | SEDLÁKOVA | Lucie | CZE | ![]() | |||
| 11 | ESPINOSA | Sheila | ESP | ![]() | |||
| 12 | GUSTOVA | Margaryta | UKR | ![]() | |||
| 13 | LOCHOVA | Klara | CZE | ![]() |
Light Welterweight -60 kg / 132 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | PIRELLO | Katharina | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 2 | GUDILINIA | Daria | WKF RUSSIA | Moscow | RUS | ![]() | |
| 3 | BAYETT | Nadia | Team SKR | Johannesburg | RSA | ![]() | |
| 4 | MEGERLE | Stefanie | GER | ![]() | |||
| 5 | HORAKOVA | Alexandra | SVK | ![]() | |||
| 6 | MEINHARD | Hannah | GER | ![]() | |||
| 7 | OSTAPENKO | Oksana | Crimea | UKR | ![]() | ||
| 8 | KOBOSILOVÁ | Irena | CZE | ![]() |
Welterweight - 63 kg / 138 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() EGGER Sarah | EGGER | Sarah | KBC Innsbruck | Innsbruck | AUT | ![]() | |
| 2 | BRUMMER | Laila | DEN | ![]() | |||
| 3 | DEUTSCH | Adriane | BRA | ![]() | |||
| 4 | FAMIGLIETTI | Laura | ITA | ![]() | |||
5 ![]() WANDERER Helena | WANDERER | Helena | Octagon pro Gym | Vienna | AUT | ![]() | |
| 6 | FORAN | Caitlin | Nemesis | Kirkwall | SCO | ![]() | |
| 7 | ZANATTA | Azzura | Fight Club | Treviso | ITA | ![]() | |
| 8 | FISCHER | Madlen | GER | ![]() | |||
| 9 | KRIVOVA | Ksenia | RUS | ![]() | |||
| 10 | MEINHARD | Hannah | GER | ![]() | |||
| 11 | RAMIREZ | Marisol | ESP | ![]() | |||
| 12 | RADZIVILO | Tetana | UKR | ![]() |
Middleweight - 66 kg / 145 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | KAGUEYAMA | Karen | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 2 | KAGUEYAMA | Cristina | Kiyoaki top team | Goiania | BRA | ![]() | |
| 3 | NEACSU | Andrada | WKF ROMANIA | Bucuresti | ROU | ![]() | |
| 4 | HEMSTOCK | Harriet | ENG | ![]() | |||
| 5 | PETAROSIA | Viviana | GER | ![]() |
Cruiserweight - 75 Kg / - 165 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | KAGUEYAMA | Cristina | Kiyoaki top team | Goiania | BRA | ![]() | |
| 2 | LARAMIE | Taryn | CAN | ![]() | |||
| 3 | KAGUEYAMA | Karen | Kiyoaki top team | Goiania | BRA | ![]() | |
| 4 | VON DÜRCKHEIM | Bernadette | GER | ![]() | |||
| 5 | VESELKOVÁ | Alice | CZE | ![]() | |||
| 6 | RÜNZ | Johanna | GER | ![]() | |||
| 7 | OPALA | Anja | GER | ![]() |
Heavyweight + 75 Kg / + 165 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | RUMPELSTILZ | Theresia | Eisenstadt | AUT | ![]() |





















