| Men |
PPF RANKING
[ Ladies ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Lightweight -57 kg / 125 lbs
| KICKINGEREDER JANA / AUT VS. VATZLAVEK Maria / ROU | European title / Wels, AUT | * | 2026.06.06 booked ![]() |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | PAKOHAMA | Vasilisa | WKF RUSSIA | Moscow | RUS | ![]() | |
2 ![]() WURZER Lilly | WURZER | Lilly | Octagon pro Gym | Vienna | AUT | ![]() | |
| 3 | FOCK | Kim | WKF GERMANY | GER | ![]() | ||
| 4 | O´DOHERTY | Clara | Wexford | IRL | ![]() | ||
| 5 | WEBER | Sarah | GER | ![]() | |||
| 6 | MAURER | Julia | GER | ![]() | |||
| 7 | PRZYBYLSKA | Monika | POL | ![]() | |||
| 8 | ARABIDZE | Mayya | Seybald | Dnepropetrovsk | UKR | ![]() | |
| 9 | BEIDERBECK | Nadine | GER | ![]() | |||
| 10 | SEDLÁKOVA | Lucie | CZE | ![]() | |||
| 11 | ESPINOSA | Sheila | ESP | ![]() | |||
| 12 | GUSTOVA | Margaryta | UKR | ![]() | |||
| 13 | LOCHOVA | Klara | CZE | ![]() |










