| Men |
PPF RANKING
[ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Light Heavyweight -81 Kg / 178 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | OGBEIWI | George | WKF GERMANY | ger | ![]() | ||
| 2 | POPA | Tudor | WKF ROMANIA | Bucuresti | ROU | ![]() | |
| 3 | HRENIUNC | Andrei | WKF ROMANIA | Bucharest | ROU | ![]() | |
| 4 | FILANNINO | Savino | ITA | ![]() | |||
| 5 | HEHALATU | Joshua | NED | ![]() | |||
| 6 | DURIGHEL | Gianpietro | Fight Club | Treviso | ITA | ![]() | |
7 ![]() VILLAGRAN Joaquin | VILLAGRAN | Joaquin | WKF URUGUAY | Montevideo | URU | ![]() | |
| 8 | ZANATTA | William | Fight Club | Treviso | ITA | ![]() | |
| 9 | LOPEZ | Jean Pool | CLUB DEPORTIVO | Guayaquil | ECU | ![]() | |
| 10 | ARIDI | Hani | WKF LEBANON | Beirut | LIB | ![]() | |
11 ![]() GROSU Eugeniu | GROSU | Eugeniu | C.S. Spartan | Cahul | MDA | ![]() | |
| 12 | BORDIGNON | Alberto | Fight Club | Treviso | ITA | ![]() | |
| 13 | KAPITONOV | Andrii | UKR | ![]() | |||
14 ![]() BARKER Taj | BARKER | Taj | Gama Filho | Miami | USA | ![]() | |
| 15 | GÜNDOGLU | Mehmet | LIE | ![]() | |||
| 16 | DAVIDA | Peter | LIE | ![]() | |||
| 17 | ZILM | Stephan | GER | ![]() | |||
| 18 | KRAFF | Kai | Trier | GER | ![]() | ||
| 19 | HAVLICEK | Michal | SVK | ![]() | |||
20 ![]() AJETI Ajredin | AJETI | Ajredin | Urban Combat | Zrenjanin | SRB | ![]() | |
| 21 | MÖSTL | Tomas | CZE | ![]() | |||
| 22 | BORGHESAN | Alvise | ITA | ![]() | |||
23 ![]() KLEFF Ralf | KLEFF | Ralf | Westwood Kickboxing | Wissen | GER | ![]() |















