| Men |
PPF RANKING
[ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Cruiserweight -86 Kg / 189 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() VYSOCHYNENKO Artur | VYSOCHYNENKO | Artur | Octagon pro Gym | Vienna | AUT | ![]() | |
2 ![]() DRAPPO Franco | DRAPPO | Franco | Dojo Serpiente | Rosario | ARG | ![]() | |
| 3 | VENZA | Stefano | ITA | ![]() | |||
| 4 | GÖSSLER | Milan | Octagon pro Gym | Vienna | AUT | ![]() | |
| 5 | NAIK | Sagal | IND | ![]() | |||
| 6 | BALBUANA | Gustavo | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 7 | ROBERTO VAZ | Acacio | BRA | ![]() | |||
8 ![]() KUMAR Bushan | KUMAR | Bushan | IND | ![]() | |||
9 ![]() BAYETT Abdullah | BAYETT | Abdullah | Team SKR | Johannesburg | RSA | ![]() | |
| 10 | LAMPERT | Michael | LIE | ![]() | |||
11 ![]() RAPP Magnus | RAPP | Magnus | RSK Kickboxing | Arlanda | SWE | ![]() | |
| 12 | MICAKOVSKI | Alexander | AUS | ![]() | |||
| 13 | PASTYRIK | Petr | CZE | ![]() | |||
| 14 | ALOGHIN | Evgeny | Dynamo | Lugansk | UKR | ![]() | |
15 ![]() STÖLZEL Ralf | STÖLZEL | Ralf | General G. Gym | Dresden | GER | ![]() | |
| 16 | MORGAN | James | WAL | ![]() | |||
| 17 | LEVCHENKO | Oleksii | Gold Ukraine | Kiev | UKR | ![]() | |
| 18 | HAJDU | Gabor | HUN | ![]() | |||
| 19 | KNIEST | Andre | GER | ![]() |















