| Men |
PPF RANKING
[ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Heavyweight - 91 Kg / 200 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | STIVI CARNEIRO | Rodrigo | BRA | ![]() | |||
2 ![]() JOVANOVIC Boro | JOVANOVIC | Boro | AUT | ![]() | |||
| 3 | URATA | Sebastian | WKF ARGENTINA | Buenos Aires | ARG | ![]() | |
| 4 | PEREIRADA | Selmo | BRA | ![]() | |||
| 5 | MY | Augusto | ITA | ![]() | |||
| 6 | BORDIGNON | Alberto | Fight Club | Treviso | ITA | ![]() | |
| 7 | ZAMAI | Gianmarco | Fight Club | Treviso | ITA | ![]() | |
| 8 | VAN ROMBURGH | Ruehan E. | Team legacy | Hermanus | RSA | ![]() | |
9 ![]() WILLIAMSON Gavin | WILLIAMSON | Gavin | Team GTC | London | ENG | ![]() | |
| 10 | BAGHDADY | Alaan | CAN | ![]() | |||
11 ![]() KAST Thomas | KAST | Thomas | Fit Fighters | Breisgau | GER | ![]() | |
| 12 | CLOUTH | Timothy | WAL | ![]() | |||
13 ![]() KRETSCHMER Harald | KRETSCHMER | Harald | Octagon Krems | Krems | AUT | ![]() | |
14 ![]() CONSTANZIO Ignacio | CONSTANZIO | Ignacio | Fit Fighters | Breisgau | GER | ![]() | |
| 15 | AHSTON | Scott | ENG | ![]() | |||
| 16 | GRAVERA | Sandro | ITA | ![]() | |||
| 17 | ENYINGI | Andras | HUN | ![]() | |||
| 18 | PASTYRIK | Petr | CZE | ![]() | |||
| 19 | ZEJKAN | Roman | CZE | ![]() | |||
| 20 | MEDVEDIEV | Oleksandr | Dynamo | Lugansk | UKR | ![]() | |
| 21 | MEZERA | Lukas | CZE | ![]() |













